|
|

|


 |
| MOVING BANKING BEYOND HISPANIC OUTREACH: HISPANIC INCLUSION | US banks must reassess their approaches to the Hispanic market, especially in efforts to reach out to the unbanked Hispanic consumer. This article illustrates approaches by two banks to move beyond "outreach" to create a more welcoming approach. | | Published in 06-06-2007 by Chris Llamela |
| MOVING BANKING BEYOND HISPANIC OUTREACH: HISPANIC INCLUSION | US banks must reassess their approaches to the Hispanic market, especially in efforts to reach out to the unbanked Hispanic consumer. The Hispanic market, especially the unbanked or under-banked Hispanic consumer, have been a very difficult market for banks to reach. This article illustrates approaches by two banks to move beyond "outreach" to create a more welcoming approach. | | Published in 06-06-2007 by Chris Lamela |
| TOWARDS A PRAGMATIC COMPLIANCE AND ETHICS | When one analyses the laws and regulations relating to compliance that professionals must abide by, either from international sources (FATF, European Union...) or national sources (circulars from the body responsible for the prudential supervision), these are both costly and/or do not reach the expected goal: the result may be a Potemkine Village: apparent laws, regulations, training, compliance function, audits... but a pragmatic effect i.e. a limited effect in practice. Anyway, compliance is mch more a question of "touch" than a question of knowledge | | Published in 18-03-2007 by Jérôme Turquey |
| BANKING ON CALL | Market volatility demands unrestricted, up to the minute availabil-ity of all kinds of finance and transaction information. The cus-tomers of modern financial institutions are becoming increasingly mobile and expect to be able to do their financial business from any [mobile] telephone, regardless of location. | | Published in 25-01-2005 by Steve Glangé |
|
|
|

|


|
| KAUPTHING BANK TURNS TO THE ICELANDIC FSA | Statement from Sigurdur Einarsson, Executive Chairman of Kaupthing Bank: "When the board of directors reviewed the position of the bank at a meeting on 25 and 26 September, the bank was performing well and it appeared that the third quarter results would be good. Deposits had increased by an average of almost ISK 4 billion a day for the previous six months. The bank's liquidity position was therefore strong and there were plans to start buying back bonds issued by the bank. The liquidity positio of Kaupthing Singer & Friedlander, the bank's UK subsidiary, was also good – probably the best o | | Published in 13-10-2008 by Keep&Contact |
| ADOPTION OF THE CONSUMER CREDIT DIRECTIVE | Adoption of the Consumer Credit Directive: A First Step but Reservations remain The European Banking Federation (EBF) noted the adoption of the CCD after some six years of intense discussions as a first signal towards further integration but raised a number of reservations. | | Published in 16-01-2008 by EBF |
| BANK ROBBERIES GENERALLY DECREASE THROUGHOUT EUROPE | The European Banking Federation published today its latest Report on Bank Robberies. Based on the contributions submitted by national banking associations, the Report analyses the situation in European countries and other industrialised States, such as Canada or Japan. The Report aims to detect the general tendencies in the field of bank security, as well as the new developments and the measures for counteracting. | | Published in 11-12-2007 by EBF |
| INTEGRATION IS KEY TO THE ACHIEVEMENT OF A EUROPEAN SINGLE MARKET IN FINANCIAL SERVICES | The European Banking Federation (EBF) published today its much awaited Report on the Integration of European Financial Services Markets. By doing so, the EBF wishes to underline its active commitment to the integration process and to reassert its conviction that full integration of financial markets will benefit all economic players, consumers and businesses alike. | | Published in 06-12-2007 by EBF |
|
|

|

|
|

|

|

|



|